With over 440,039 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Blue Springs, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Blue Springs, MO.
LPN salaries by year in Blue Springs | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $63,766 | 75,898 |
2020 | $69,146 | 18,822 |
2019 | $65,905 | 51,546 |
2018 | $87,318 | 40,039 |
2017 | $60,497 | 48,933 |
2016 | $58,614 | 50,891 |
2015 | $51,990 | 75,833 |
2014 | $53,934 | 53,467 |
2013 | $49,317 | 24,610 |
Last Updated: August 1, 2022 |