With over 183,071 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Oceanside, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Oceanside, CA.
RN salaries by year in Oceanside | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | ||
2020 | $98,030 | 16,337 |
2019 | $95,160 | 22,098 |
2018 | $89,523 | 17,747 |
2017 | $79,830 | 22,135 |
2016 | $77,272 | 27,101 |
2015 | $75,962 | 28,307 |
2014 | $75,046 | 27,297 |
2013 | $79,331 | 22,049 |
Last Updated: August 1, 2022 |