With over 207,323 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Columbia, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Columbia, MS.
RN salaries by year in Columbia | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $85,582 | 15,816 |
2020 | $83,228 | 21,414 |
2019 | $73,434 | 16,434 |
2018 | $74,308 | 15,722 |
2017 | $66,941 | 24,364 |
2016 | $66,484 | 23,587 |
2015 | $66,040 | 22,885 |
2014 | $60,597 | 33,175 |
2013 | $63,045 | 33,926 |
Last Updated: August 1, 2022 |