With over 70,676 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Ilion, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Ilion, NY.
RN salaries by year in Ilion | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $112,362 | 2,340 |
2020 | ||
2019 | ||
2018 | $72,613 | 11,065 |
2017 | $89,066 | 544 |
2016 | $74,194 | 9,689 |
2015 | $68,328 | 18,944 |
2014 | $58,053 | 10,998 |
2013 | $65,187 | 17,096 |
Last Updated: August 1, 2022 |