With over 195,608 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in New Paltz, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in New Paltz, NY.
RN salaries by year in New Paltz | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $105,591 | 60,368 |
2020 | $98,155 | 55,999 |
2019 | $97,157 | 22,002 |
2018 | $96,034 | 10,787 |
2017 | $113,006 | 20,668 |
2016 | $103,210 | 4,781 |
2015 | $95,118 | 3,965 |
2014 | $104,062 | 8,219 |
2013 | $104,790 | 8,819 |
Last Updated: August 1, 2022 |