With over 169,298 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Milan, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Milan, IN.
RN salaries by year in Milan | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $60,341 | 13,515 |
2020 | $58,802 | 8,272 |
2019 | $58,718 | 21,676 |
2018 | $54,538 | 20,092 |
2017 | $50,211 | 17,447 |
2016 | $47,736 | 17,216 |
2015 | $43,368 | 26,194 |
2014 | $44,034 | 24,637 |
2013 | $50,648 | 20,249 |
Last Updated: August 1, 2022 |