With over 186,577 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Sullivan, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Sullivan, IN.
RN salaries by year in Sullivan | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $60,258 | 3,849 |
2020 | $59,779 | 23,001 |
2019 | $58,448 | 23,525 |
2018 | $56,534 | 7,757 |
2017 | $55,942 | 23,697 |
2016 | $53,789 | 24,305 |
2015 | $52,125 | 26,026 |
2014 | $51,064 | 24,651 |
2013 | $50,357 | 29,766 |
Last Updated: August 1, 2022 |