With over 128,423 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Nashville, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Nashville, IN.
RN salaries by year in Nashville | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | ||
2020 | $75,483 | 12,827 |
2019 | $67,746 | 17,785 |
2018 | $66,206 | 12,876 |
2017 | $49,504 | 12,883 |
2016 | $52,728 | 17,641 |
2015 | $52,229 | 23,959 |
2014 | $52,603 | 17,796 |
2013 | $55,453 | 12,656 |
Last Updated: August 1, 2022 |