With over 146,660 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Honesdale, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Honesdale, PA.
RN salaries by year in Honesdale | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | ||
2020 | $89,066 | 18,549 |
2019 | $89,856 | 27,519 |
2018 | $94,411 | 19,445 |
2017 | $77,334 | 21,243 |
2016 | $81,453 | 17,968 |
2015 | $75,213 | 19,170 |
2014 | $66,186 | 22,766 |
2013 | ||
Last Updated: August 1, 2022 |