With over 779,140 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in New Castle, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in New Castle, PA.
RN salaries by year in New Castle | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $98,867 | 83,262 |
2020 | $89,565 | 32,743 |
2019 | $85,089 | 103,765 |
2018 | $82,500 | 107,900 |
2017 | $75,105 | 106,426 |
2016 | $72,800 | 96,327 |
2015 | $71,906 | 97,828 |
2014 | $70,318 | 104,692 |
2013 | $81,321 | 46,197 |
Last Updated: August 1, 2022 |