With over 144,557 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Lake Ariel, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Lake Ariel, PA.
RN salaries by year in Lake Ariel | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | ||
2020 | $93,163 | 14,326 |
2019 | $90,646 | 17,906 |
2018 | $89,315 | 18,217 |
2017 | $89,586 | 18,565 |
2016 | $83,928 | 16,482 |
2015 | $77,459 | 22,467 |
2014 | $78,707 | 18,540 |
2013 | $74,734 | 18,054 |
Last Updated: August 1, 2022 |